Friday – 20th June 2025
Time | Activity | Place | |
---|---|---|---|
12:00 – 20:00 | Race office | ||
12:00 – 14:30 | Race office for TREFL Aquathlon Gdańsk | ||
12:00 – 20:00 | Expo zone | ||
12:00 – 20:30 | Bike check-in (sprint and olympic distance) | T1 | |
14:00 – 14:45 | Access to transition zone for Trefl Aquathlon Participants – preparing for start | T1 | |
14:45 | Race briefing for Trefl Aquathlon Participants | Grandstands | |
15:10 | START category 13-14 years and 15-17 years (400 m swim and 2000 m run) | Gdańsk Brzeźno Beach | |
15:40 | START category 11-12 years (200 m swim and 1000 m run) | Gdańsk Brzeźno Beach | |
16:00 | START category 9-10 years (100 m swim and 500 m run) | Gdańsk Brzeźno Beach | |
16:20 | START category 7-8 years (50 m swim and 100 m run) | Gdańsk Brzeźno Beach | |
17:00 | TREFL Aquathlon Gdańsk award ceremony | Gdańsk Brzeźno Pier | |
18:00 – 19:00 | Open Water Swim training with Aleksandra Kabelis, Piotr Biankowski and Marek Krawczyk | Gdańsk Brzeźno Beach | |
19:30 | Race briefing for SPRINT and OLYMPIC distance | Live on our Facebook |
Saturday – 21st June 2025
Time | Activity | Place |
---|---|---|
6:00 – 7:30 | Access to transition only for SPRINT and OLYMPIC distance (bike check in possibility also) | |
8:00 – 20:00 | Expo zone | |
8:00 | START – Sprint distance |
Gdańsk Brzeźno Beach |
10:00 | START – Olympic distance |
Gdańsk Brzeźno Beach |
10:00 – 17:30 | Race office Challenge Women by Brooks | |
10:00 – 20:00 | Race office (only middle distance) | |
13:00 – 14:00 | Bike check-out (SPRINT and OLYMPIC distance) | T2 |
14:00 | Award ceremony (SPRINT and OLYMPIC distance) | Gdansk Brzeźno Pier |
16:00 – 20:30 | Bike chek-in (only middle distance) | T1 |
17:30 | Warm up before Challenge Women by Brooks with Aleksander Matusiński | Gdańsk – Brzeźno Pier |
18:00 | START – Challenge Women by Brooks | Gdańsk – Brzeźno Pier |
19:00 | Race briefing for middle distance (Polish) | Live on our Facebook |
20:00 | Race briefing for middle distance (English) | Live on our Facebook |
Sunday – 22nd June 2025
Time | Activity | Place |
---|---|---|
6:00 – 7:30 | Access to transition zone for middle distance (bike check in not possible) | |
8:00 – 14:00 | Expo zone | |
8:00 | START – middle distance – PRO Men | Gdańsk Brzeźno Beach |
8:02 | START – middle distance – PRO Women | Gdańsk Brzeźno Beach |
8:12 | START – middle distance – Age Group rolling start | Gdańsk Brzeźno Beach |
14:00 – 17:00 | Bike check – out | T2 |
16:30 | Time limit for middle distance | |
16:15 | Award ceremony for middle distance | Gdansk Brzeźno Pier |